Kelowna - W.R. Bennett Bridge 07
Mid lake  |
Bridge Hill
|
Price | Station | Address | City | Time |
Kamloops |
169.9 | Costco | 1675 Versatile Dr | Kamloops | May 27, 4:57 PM |
171.9 | Super Save Gas | 3210 Westsyde Rd | Kamloops | May 28, 4:46 AM |
172.9 | Co-op | 884 W Columbia St | Kamloops | May 28, 6:54 AM |
172.9 | Mobil | 910 Columbia St | Kamloops | May 28, 6:51 AM |
172.9 | Esso | 915 W Columbia St | Kamloops | May 28, 6:49 AM |
172.9 | Co-op | 1815 E Trans Canada Hwy | Kamloops | May 27, 4:49 PM |
172.9Cash | Chevron | 1795 E Trans Canada Hwy | Kamloops | May 27, 2:25 PM |
173.3 | Canco | #20 3435 Westsyde Rd | Kamloops | May 28, 4:46 AM |
173.4 | Petro-Canada | 411 10th Ave | Kamloops | May 28, 12:50 AM |
173.9 | Safeway | 750 Fortune Dr | Kamloops | May 28, 4:47 AM |
North Okanagan |
162.9 | Tempo | 895 Mabel Lake Rd | Enderby | May 27, 6:15 AM |
164.9 | G&B Fuels | 700 George St | Enderby | May 27, 4:17 PM |
164.9 | Petro-Canada | 3160 Smith Dr | Armstrong | May 27, 1:41 PM |
164.9 | Esso | 3210 Smith Dr | Armstrong | May 27, 8:40 AM |
165.9 | Fas Gas Plus | 6592 BC-97A | Enderby | May 27, 7:27 AM |
169.9 | Chevron | 3305 32nd St | Vernon | May 27, 7:57 PM |
169.9 | Petro-Canada | 4301 25th Ave | Vernon | May 27, 6:26 PM |
169.9 | Super Save Gas | 4218 25th Ave | Vernon | May 27, 6:25 PM |
169.9 | Mobil | 2501 34th St | Vernon | May 27, 6:25 PM |
169.9 | Shell | 5487 Okanagan Landing Rd | Vernon | May 27, 6:25 PM |
Central Okanagan |
169.9 | Costco | 2203 Baron Rd | Kelowna | May 27, 9:36 PM |
172.9 | Super Save Gas | 11751 BC-97 | Lake Country | May 28, 7:02 AM |
172.9 | Petro-Canada | 80-5550 Clements Cres | Peachland | May 27, 1:57 PM |
172.9 | Super Save Gas | 1435 BC-33 W | Kelowna | May 27, 1:14 PM |
174.4 | Petro-Canada | 2693 BC-97 N | Kelowna | May 27, 9:36 PM |
174.4 | Mobil | 1849 Underhill St | Kelowna | May 27, 6:14 PM |
174.9 | Chevron | 4032 Sexsmith Rd | Kelowna | May 28, 6:01 AM |
174.9 | Chevron | 2315 Gordon Dr | Kelowna | May 28, 5:50 AM |
174.9 | Esso | 1901 Harvey Ave | Kelowna | May 28, 3:29 AM |
174.9 | Chevron | 1890 Harvey Ave | Kelowna | May 28, 3:29 AM |
South Okanagan |
168.9 | Petro-Canada | 1000 McKinney Rd | Oliver | May 27, 6:42 PM |
168.9 | Chevron | 6019 Main St | Oliver | May 27, 6:41 PM |
168.9 | Super Save Gas | 101 Green Mountain Rd | Penticton | May 27, 6:28 PM |
168.9 | CENTEX | 5228 9th Ave | Okanagan Falls | May 27, 9:03 AM |
169.9 | Shell | 9505 Main St | Summerland | May 28, 6:13 AM |
169.9 | Mobil | 1502 Main St | Penticton | May 28, 1:07 AM |
169.9 | Co-op | 2007 Main St | Penticton | May 28, 1:07 AM |
169.9 | Canco | 1198 Government St | Penticton | May 28, 1:06 AM |
169.9 | Petro-Canada | 2903 Skaha Lake Rd | Penticton | May 28, 1:06 AM |
169.9 | Co-op | 2302 Skaha Lake Rd | Penticton | May 27, 9:44 PM |
| | | | |
Lowest Okanagan Gas Prices provided by GasBuddy.com