Kelowna - W.R. Bennett Bridge 07
Mid lake  |
Bridge Hill
|
Price | Station | Address | City | Time |
Kamloops |
153.9 | Costco | 1675 Versatile Dr | Kamloops | Feb 6, 2:38 PM |
156.9 | Super Save | 3200 Westsyde Rd | Kamloops | Feb 6, 6:42 PM |
157.9 | Super Save | 1320 Summit Dr | Kamloops | Feb 6, 5:46 PM |
158.9 | Canco | #20 3435 Westsyde Rd | Kamloops | Feb 6, 4:41 PM |
159.9 | Petro-Canada | 4501 Yellowhead Hwy | Kamloops | Feb 6, 4:52 PM |
159.9 | Chevron | 2711 Westsyde Rd | Kamloops | Feb 6, 4:41 PM |
159.9 | Petro-Canada | 1790 Tranquille Rd | Kamloops | Feb 6, 4:23 PM |
159.9 | Canadian Tire | 944 8th St | Kamloops | Feb 6, 4:20 PM |
159.9 | Petro-Canada | 5150 Dallas Dr | Kamloops | Feb 6, 3:15 PM |
159.9 | Petro-Canada | 1885 W Trans Canada Hwy | Kamloops | Feb 6, 2:50 PM |
North Okanagan |
159.9 | Tempo | 895 Mabel Lake Rd | Enderby | Feb 6, 6:04 PM |
159.9 | G&B Fuels | 700 George St | Enderby | Feb 6, 2:46 PM |
159.9 | GTI Petroleum | 1701 George St | Enderby | Feb 6, 7:27 AM |
162.9 | Shell | 2087 Vernon St | Lumby | Feb 6, 6:34 PM |
162.9 | Lavington Superette | 6015 BC-6 | Coldstream | Feb 6, 6:27 PM |
162.9 | Esso | 1794 Vernon St | Lumby | Feb 6, 3:35 PM |
162.9 | Petro-Canada | 6320 BC-6 | Coldstream | Feb 6, 2:30 PM |
162.9 | Centex | 9912 Kalamalka Rd | Coldstream | Feb 6, 11:54 AM |
163.9 | Co-op | 3530 27th St | Vernon | Feb 6, 6:13 PM |
163.9 | Super Save | 4415 27th St | Vernon | Feb 6, 6:11 PM |
Central Okanagan |
157.9 | Costco | 2203 Baron Rd | Kelowna | Feb 6, 3:53 PM |
161.9 | Super Save | 11751 BC-97 | Lake Country | Feb 6, 6:15 PM |
162.9 | Husky | 150 Edwards Rd | Kelowna | Feb 6, 4:03 PM |
163.0 | Canco | 720 BC-33 W | Kelowna | Feb 6, 6:12 PM |
163.9 | Shell | 634 Harvey Ave | Kelowna | Feb 6, 6:51 PM |
163.9 | Shell | 3100 Lakeshore Rd | Kelowna | Feb 6, 6:33 PM |
163.9 | Petro-Canada | 3950 Lakeshore Dr | Kelowna | Feb 6, 6:33 PM |
163.9 | Shell | 2189 Springfield Rd | Kelowna | Feb 6, 6:21 PM |
163.9 | Petro-Canada | 80-5550 Clements Cres | Peachland | Feb 6, 5:53 PM |
163.9 | Mobil | 1849 Underhill St | Kelowna | Feb 6, 4:00 PM |
South Okanagan |
155.9 | Centex | 5228 9th Ave | Okanagan Falls | Feb 6, 5:13 PM |
155.9 | Esso | 1009 Main St | Okanagan Falls | Feb 6, 3:44 PM |
155.9 | Super Save | 101 Green Mountain Rd | Penticton | Feb 6, 2:10 PM |
156.9 | Husky | 1436 Fairview Rd | Penticton | Feb 6, 4:32 PM |
156.9 | Canco | 1198 Government St | Penticton | Feb 6, 4:31 PM |
156.9 | Chevron | 1450 Main St | Penticton | Feb 6, 4:30 PM |
156.9 | Mobil | 1502 Main St | Penticton | Feb 6, 4:30 PM |
156.9 | Petro-Canada | 2903 Skaha Lake Rd | Penticton | Feb 6, 3:51 PM |
156.9 | Esso | 1635 Main St | Penticton | Feb 6, 3:51 PM |
156.9 | Husky | 2302 Skaha Lake Rd | Penticton | Feb 6, 3:14 PM |
| | | | |
Lowest Okanagan Gas Prices provided by GasBuddy.com